New Delhi, Delhi
GST No. 07AAACF0322P1ZR
Approx. Rs 4,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 750 GPM |
| Material | Mild Steel |
| Usage/Application | Fire Fighting |
| Pressure | 7 kg/cm2 |
| Size | 37.3 x 10.5 x 9.5 inch (L x W x H) |
| Standard Inlet | 65 mm |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 1250 LPM |
| Brand | Task Force Tips |
| Usage/Application | Fire Fighting |
| Material | Mild Steel |
| Moniter Configuration | Portable |
| Flow Rate-Monitors | 1000 GPM |
| Operation Energy Source | Manual |
| Monitor Inlet | Two inlets - 2.5 inch male |
| Monitor Outlet | 2.5 inch |
| Horizontal Movement | 270 Degree |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | TFT |
| Application Media | Water |
| Usage/Application | Automotive |
| Material | Metal, Plastic |
| Accuracy | 1 % of full scale |
| Frequency | 868 MHz |
| Voltage | 220 V to 12/24 DC |
| Nominal Flow | 1500 l/h |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Usage/Application | Fire |
| Brand | TFT |
| Model Name/Number | HM-VPGI |
| Pressure | 100 psi |
| Flow Rate | 70 gpm |
| Coupling Size | 2.5 inch BIC male inlet |
Explore More Products
© Foremost Technico Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited